Video Game Library Comments Off
Welcome to Gamebits! Please consider subscribing to the RSS feed and following me on Twitter for updates.
| Title | Platform | Publisher | New/Used |
|---|---|---|---|
| Alone in the Dark | 3DO | Interplay | U |
| Battle Chess | 3DO | Interplay | U |
| Dragon's Lair | 3DO | ReadySoft | U |
| Gex | 3DO | Crystal Dynamics | N |
| Space Ace | 3DO | ReadySoft | N |
| 27 Tele-Games | Atari 2600 | Sears Roebuck and Co. | U |
| 27 Tele-Games | Atari 2600 | Sears Roebuck and Co. | U |
| 50 Tele-Games | Atari 2600 | Sears Roebuck and Co. | U |
| Adventure | Atari 2600 | Atari, Inc. | U |
| Air Sea Battle | Atari 2600 | Atari, Inc. | U |
| Asteroids | Atari 2600 | Atari, Inc. | U |
| Atlantis | Atari 2600 | Imagic | U |
| Atlantis | Atari 2600 | Imagic | U |
| Backgammon | Atari 2600 | Atari, Inc. | U |
| Basic Programming | Atari 2600 | Atari, Inc. | U |
| Basketball | Atari 2600 | Atari Corp. | U |
| Battlezone | Atari 2600 | Atari, Inc. | U |
| Berzerk | Atari 2600 | Atari, Inc. | U |
| Berzerk | Atari 2600 | Stern Electronics | U |
| Blackjack | Atari 2600 | Atari, Inc. | U |
| Bowling | Atari 2600 | Atari, Inc. | U |
| Breakout | Atari 2600 | Atari, Corp. | U |
| Bugs | Atari 2600 | Data Age | U |
| Casino | Atari 2600 | Atari, Inc. | U |
| Centipede | Atari 2600 | Atari, Inc. | U |
| Championship Soccer | Atari 2600 | Atari, Inc. | U |
| Circus Atari | Atari 2600 | Atari, Inc. | U |
| Circus Atari | Atari 2600 | Atari, Inc. | U |
| Combat | Atari 2600 | Atari, Inc. | U |
| Commando Raid | Atari 2600 | U.S. Games | U |
| Cookie Monster Munch | Atari 2600 | CCW | U |
| Cosmic Ark | Atari 2600 | Imagic | U |
| Cosmic Ark | Atari 2600 | Imagic | U |
| Crystal Castles | Atari 2600 | U | |
| Dark Chambers | Atari 2600 | Atari Corp. | U |
| Defender | Atari 2600 | Atari, Inc. | U |
| Demon Attack | Atari 2600 | Imagic | U |
| Demons to Diamonds | Atari 2600 | Atari, Inc. | U |
| Dig Dug | Atari 2600 | U | |
| Donkey Kong Junior | Atari 2600 | Nintendo | U |
| E.T. The Extra-Terrestrial | Atari 2600 | Atari, Inc. | U |
| Fast Eddie | Atari 2600 | Sirius Software | U |
| Fire Fighter | Atari 2600 | Imagic | U |
| Frogger | Atari 2600 | Sega Enterprises, Inc. | U |
| Galaxian | Atari 2600 | Bally Midway | U |
| Golf | Atari 2600 | Atari, Inc. | U |
| Gravitar | Atari 2600 | Atari Corp. | N |
| Hangman | Atari 2600 | Atari, Inc. | U |
| Home Run | Atari 2600 | Atari, Inc. | U |
| Joust | Atari 2600 | Williams | N |
| Jr. Pac-Man | Atari 2600 | Bally Midway | U |
| Jungle Hunt | Atari 2600 | Taito | U |
| Mario Bros. | Atari 2600 | Nintendo | U |
| Midnight Magic | Atari 2600 | Broderbund | U |
| Millipede | Atari 2600 | Atari, Inc. | U |
| Miniature Golf | Atari 2600 | Atari, Inc. | U |
| Missile Command | Atari 2600 | Atari, Inc. | U |
| Moon Patrol | Atari 2600 | Williams | U |
| Ms. Pac-Man | Atari 2600 | Atari, Inc./Bally-Midway/Namco-America | U |
| Night Driver | Atari 2600 | Atari, Inc. | U |
| Night Driver | Atari 2600 | Atari, Inc. | U |
| Othello | Atari 2600 | Atari, Inc. | U |
| Outlaw | Atari 2600 | Atari, Inc. | U |
| Pac-Man | Atari 2600 | Atari, Inc./Namco-America, Inc. | U |
| Phoenix | Atari 2600 | Atari, Inc. | U |
| Pole Position | Atari 2600 | Namco Ltd. | U |
| Raiders of the Lost Ark | Atari 2600 | Lucasfilm Ltd. | U |
| Riddle of the Sphinx | Atari 2600 | Imagic | U |
| River Raid | Atari 2600 | Activision | U |
| Solaris | Atari 2600 | Atari Corp. | N |
| Space Cavern | Atari 2600 | Apollo, Inc. | U |
| Space Invaders | Atari 2600 | Taito America Corp./Atari, Inc. | U |
| Space Jockey | Atari 2600 | U.S. Games | U |
| Space War | Atari 2600 | Atari, Inc. | U |
| Spider-droid | Atari 2600 | Froggo Games | U |
| Star Voyager | Atari 2600 | Imagic | U |
| Star Wars: The Empire Strikes Back | Atari 2600 | Lucasfilm Ltd. | U |
| Towering Inferno | Atari 2600 | U.S. Games | U |
| Vanguard | Atari 2600 | Centuri, Inc. | U |
| Venture | Atari 2600 | Exidy | U |
| Video Chess | Atari 2600 | Atari, Inc. | U |
| Video Pinball | Atari 2600 | Atari, Inc. | U |
| Warlords | Atari 2600 | Atari, Inc. | U |
| Worm War I | Atari 2600 | Sirius Software | U |
| Yars' Revenge | Atari 2600 | Atari, Inc. | U |
| Yars' Revenge | Atari 2600 | Atari, Inc. | U |
| Alien vs Predator | Atari Jaguar | Fox | U |
| Cybermorph | Atari Jaguar | Atari Corp. | U |
| Skiing and Snowboarding | Atari Jaguar | Virtual Studios | U |
| Tempest 2000 | Atari Jaguar | Atari Corp. | U |
| Trevor McFur in the Crescent Galaxy | Atari Jaguar | Atari Corp. | U |
| Wolfenstein 3D | Atari Jaguar | Id Software | U |
| 18 Wheeler American Pro Trucker | DC | Sega | N* |
| Alien Front Online | DC | Sega | N* |
| Blue Stinger | DC | Activision | N* |
| Bomberman Online | DC | Sega | N* |
| Bust-a-Move 4 | DC | Acclaim | N* |
| Buzz Lightyear of Star Command | DC | Activision | N* |
| Cannon Spike | DC | Capcom | N* |
| Capcom vs SNK | DC | Capcom | N* |
| ChuChu Rocket! | DC | Sega | N* |
| Confidential Mission | DC | Sega | N* |
| Crazy Taxi | DC | Sega | N* |
| Crazy Taxi 2 | DC | Sega | N* |
| Demoliton Racer - No Exit | DC | Infogrames | N* |
| Dino Crisis | DC | Capcom | N* |
| Dynamite Cop | DC | Sega | N* |
| Ecco the Dolphin: Defender of the Future | DC | Sega | N* |
| Flag to Flag CART | DC | Sega | N* |
| Giga Wing | DC | Capcom | N* |
| Giga Wing 2 | DC | Capcom | N* |
| Gunbird 2 | DC | Capcom | N* |
| Heavy Metal Geomatrix | DC | Capcom | N* |
| House of the Dead 2, The | DC | Sega | U |
| Incoming | DC | Interplay | N* |
| Jet Grind Radio | DC | Sega | N* |
| Legacy of Kain: Soul Reaver | DC | Eidos | N* |
| Looney Tunes Space Race | DC | Infogrames | N* |
| Mars Matrix | DC | Capcom | N* |
| Mat Hoffman's Pro BMX | DC | Activision | N* |
| NBA 2K | DC | Sega | N* |
| NBA 2K1 | DC | Sega | N* |
| NBA 2K2 | DC | Sega | N* |
| NCAA College Football 2K2 | DC | Sega | N* |
| NFL 2K | DC | Sega | N* |
| NFL 2K1 | DC | Sega | N* |
| NFL 2K2 | DC | Sega | N* |
| NHL 2K | DC | Sega | N* |
| NHL 2K2 | DC | Sega | N* |
| Outtrigger | DC | Sega | N* |
| Pen Pen TriIceLon | DC | Infogrames | N* |
| Phantasy Star Online | DC | Sega | N* |
| Plasma Sword | DC | Capcom | N |
| Power Stone | DC | Capcom | N* |
| Power Stone 2 | DC | Capcom | N* |
| Project Justice | DC | Capcom | N* |
| Quake III Arena | DC | Sega | N* |
| Resident Evil 2 | DC | Capcom | N* |
| Resident Evil 3 Nemesis | DC | Capcom | N* |
| Resident Evil Code: Veronica | DC | Capcom | N* |
| Rippin' Riders | DC | Sega | N* |
| Samba de Amigo | DC | Sega | N* |
| San Francisco Rush 2049 | DC | Midway | N* |
| Seaman | DC | Sega | N |
| Sega Bass Fishing | DC | Sega | N* |
| Sega Bass Fishing 2 | DC | Sega | N* |
| Sega Marine Fishing | DC | Sega | N* |
| Sega Rally 2 | DC | Sega | N* |
| Sega Smash Pack Volume 1 | DC | Sega | N |
| Shenmue | DC | Sega | N* |
| Skies of Arcadia | DC | Sega | N* |
| Sonic Adventure | DC | Sega | N* |
| Sonic Adventure 2 | DC | Sega | N* |
| Sonic Shuffle | DC | Sega | N* |
| Space Channel 5 | DC | Sega | N |
| Spawn: In The Demon's Hand | DC | Capcom | N* |
| Spider-Man | DC | Activision | N* |
| Star Wars Demolition | DC | Activision | N* |
| Star Wars Episode I Jedi Power Battles | DC | LucasArts | N* |
| Star Wars Episode I Racer | DC | LucasArts | N* |
| Street Fighter Alpha 3 | DC | Capcom | N* |
| Street Fighter III Third Strike | DC | Capcom | N* |
| Street Fighter III: Double Impact | DC | Capcom | N* |
| Sword of the Berserk: Guts' Rage | DC | Eidos | N* |
| Tennis 2K2 | DC | Sega | N* |
| Test Drive V-Rally | DC | Infogrames | N* |
| Time Stalkers | DC | Sega | N* |
| TNN Motorsports Hardcore Heat | DC | ASC Games | N* |
| Toy Commander | DC | Sega | N* |
| Trickstyle | DC | Acclaim | N* |
| Vanishing Point | DC | Acclaim | N* |
| Vigilante 8 2nd OFfense | DC | Activision | N* |
| Virtua Fighter 3tb | DC | Sega | N* |
| Virtua Striker 2 | DC | Sega | N* |
| Virtua Tennis | DC | Sega | N* |
| Virtual On: Oratorio Tangram | DC | Activision | N* |
| Wacky Races | DC | Infogrames | N* |
| Walt Disney World Quest Magical Racing Tour | DC | Eidos | N* |
| World Series Baseball 2K1 | DC | Sega | N* |
| World Series Baseball 2K2 | DC | Sega | N* |
| Worms Armageddon | DC | Microprose | U |
| Zombie Revenge | DC | Sega | N* |
| Henry | game.com | Tiger | N* |
| Indy 500 | game.com | Tiger | N* |
| Lights Out | game.com | Tiger | N* |
| Quiz Wiz Cyber Trivia | game.com | Tiger | N* |
| Resident Evil 2 | game.com | Tiger | N* |
| The Lost World: Jurassic Park | game.com | Tiger | N* |
| Wheel of Fortune | game.com | Tiger | N* |
| Williams Arcade Classics | game.com | Tiger | N* |
| Battletoads | GB | Tradewest | N |
| Castlevania Adventure, The | GB | Konami | N |
| Castlevania Legend | GB | Konami | N |
| Faceball 2000 | GB | Bullet-Proof Software | N |
| Final Fantasy Adventure, The | GB | Squaresoft | N |
| Final Fantasy Legend II | GB | Squaresoft | N |
| Final Fantasy Legend III | GB | Squaresoft | U |
| Final Fantasy Legend, The | GB | Squaresoft | N |
| Flipull | GB | Taito | N |
| Gargoyle's Quest | GB | Capcom | N |
| Kid Icarus | GB | Nintendo | U |
| Legend of Zelda DX, The: Link's Awakening | GB | Nintendo | U |
| Legend of Zelda, The: Link's Awakening | GB | Nintendo | N |
| Mary-Kate and Ashley Pocket Planner | GB | Acclaim | N* |
| Metroid II: Return of Samus | GB | Nintendo | N |
| Pipe Dream | GB | Bullet-Proof Software | U |
| Pokemon Red | GB | Nintendo | N |
| Super Mario Land | GB | Nintendo | N |
| Super Mario Land 2: 6 Golden Coins | GB | Nintendo | N |
| Super Mario Land 3: Wario Land | GB | Nintendo | N |
| Tetris | GB | Nintendo | N |
| Tetris DX | GB | Nintendo | N |
| Advance Wars | GBA | Nintendo | N |
| Batman Vengeance | GBA | UbiSoft | N* |
| Breath of Fire | GBA | Capcom | N* |
| Breath of Fire II | GBA | Capcom | N* |
| Castlevania: Aria of Sorrow | GBA | Konami | N* |
| Castlevania: Circle of the Moon | GBA | Konami | N* |
| Castlevania: Harmony of Dissonance | GBA | Konami | N* |
| Disney's Magical Quest 2 | GBA | Capcom | N* |
| DOOM | GBA | Activision | N* |
| Final Fight One | GBA | Capcom | N* |
| Konami Collector's Series: Arcade Advanced | GBA | Konami | N* |
| Mario Kart Super Circuit | GBA | Nintendo | N* |
| Megaman Battle Chip Challenge | GBA | Capcom | N* |
| Metroid Fusion | GBA | Nintendo | U |
| Metroid Zero Mission | GBA | Nintendo | U |
| Motocross Maniacs Advance | GBA | Konami | N* |
| Nancy Drew: Message in a Haunted Mansion | GBA | Her Interactive | N* |
| Puyo Pop | GBA | THQ | N* |
| Sonic Advance | GBA | THQ | N* |
| Spider-Man Mysterio's Menace | GBA | Activision | N* |
| Street Fighter Alpha 3 | GBA | Capcom | N* |
| Super Ghouls 'n Ghosts | GBA | Capcom | N* |
| Super Street Fighter II Turbo Revival | GBA | Capcom | N* |
| Tony Hawk's Pro Skater 2 | GBA | Activision | N* |
| X-Men Reign of Apocalypse | GBA | Activision | N* |
| Yu-Gi-Oh! World Championship Tournament 2004 | GBA | Konami | N* |
| Asteroids | GBC | Activision | N* |
| Ballistic | GBC | Infogrames | N* |
| Bionic Commando | GBC | Capcom | N* |
| Disney's Tarzan | GBC | Activision | N* |
| Dragon Warrior III | GBC | Enix | N* |
| Dragon Warrior Monsters | GBC | Eidos | N |
| Ghosts 'n Goblins | GBC | Capcom | N* |
| Legend of Zelda, The: Oracle of Ages | GBC | Nintendo | N* |
| Legend of Zelda, The: Oracle of Seasons | GBC | Nintendo | N* |
| Looney Tunes Racing | GBC | Infogrames | N* |
| Mega Man Xtreme | GBC | Capcom | N* |
| Mega Man Xtreme 2 | GBC | Capcom | N* |
| Metal Gear Solid | GBC | Konami | N |
| Metal Walker | GBC | Capcom | N* |
| Polaris SnoCross | GBC | Vatical Entertainment | N |
| Resident Evil Gaiden | GBC | Capcom | N* |
| Shadowgate Classic | GBC | Kemco | N |
| Space Invaders | GBC | Activision | N* |
| Test Drive 6 | GBC | Infogrames | N* |
| Test Drive Off-Road 3 | GBC | Infogrames | N* |
| Toki Tori | GBC | Capcom | N* |
| Tomb Raider: Curse of the Sword | GBC | Activision | N* |
| Tony Hawk's Pro Skater | GBC | Activision | N* |
| Trouballs | GBC | Capcom | N* |
| Walt Disney World Quest Magical Racing Tour | GBC | Eidos | N* |
| Yu-Gi-Oh! Dark Duel Stories | GBC | Konami | N* |
| Batman Vengeance | GCN | UbiSoft | N* |
| Beach Spikers | GCN | Sega | N* |
| Dark Summit | GCN | THQ | N* |
| Eternal Darkness | GCN | Nintendo | N |
| F-Zero GX | GCN | Nintendo | N |
| Gauntlet Dark Legacy | GCN | Midway | N* |
| Godzilla: Destroy All Monsters | GCN | Infogrames | N* |
| Gotcha Force | GCN | Capcom | N* |
| Home Run King | GCN | Sega | N* |
| I-Ninja | GCN | Namco | N* |
| Killer 7 | GCN | Capcom | N* |
| Legend of Zelda, The: Collector's Edition, The | GCN | Nintendo | U |
| Legend of Zelda, The: Four Swords Adventure | GCN | Nintendo | N |
| Legend of Zelda, The: Ocarina of Time | GCN | Nintendo | N |
| Legend of Zelda, The: The Wind Waker | GCN | Nintendo | N |
| Lost Kingdoms | GCN | Activision | N* |
| Luigi's Mansion | GCN | Nintendo | N* |
| Mario Kart Double Dash!! | GCN | Nintendo | N |
| Mega Man Anniversary Collection | GCN | Capcom | N* |
| Mega Man X: Command Mission | GCN | Capcom | N* |
| Metal Gear Solid: The Twin Snakes | GCN | Konami | N |
| Metroid Prime | GCN | Nintendo | N |
| Metroid Prime 2: Echoes | GCN | Nintendo | N |
| NBA 2K2 | GCN | Sega | N* |
| NBA 2K3 | GCN | Sega | N* |
| NCAA 2K3 College Football | GCN | Sega | N* |
| NHL Hitz 2002 | GCN | Midway | N* |
| P.N. 03 | GCN | Capcom | N* |
| Phantasy Star Online: Episode I & II | GCN | Sega | N* |
| Resident Evil | GCN | Capcom | N* |
| Resident Evil 2 | GCN | Capcom | N* |
| Resident Evil 3 Nemesis | GCN | Capcom | N* |
| Resident Evil 4 | GCN | Capcom | N* |
| Resident Evil Code: Veronica X | GCN | Capcom | N* |
| Resident Evil Zero | GCN | Capcom | N* |
| Skies of Arcadia Legends | GCN | Sega | N* |
| Sonic Adventure 2 Battle | GCN | Sega | N* |
| Sonic Adventure DX | GCN | Sega | N* |
| Sonic Heroes | GCN | Sega | N* |
| Sonic Mega Collection | GCN | Sega | N* |
| Soul Calibur II | GCN | Namco | N* |
| Spider-Man | GCN | Activision | N* |
| Star Wars Bounty Hunter | GCN | LucasArts | N* |
| Star Wars Rogue Squadron II: Rogue Leader | GCN | LucasArts | N* |
| Star Wars Rogue Squadron III: Rebel Strike | GCN | LucasArts | N* |
| Star Wars: Jedi Knight II: Jedi Outcast | GCN | LucasArts | N* |
| Star Wars: The Clone Wars | GCN | LucasArts | N* |
| Super Mario Sunshine | GCN | Nintendo | N |
| Super Monkey Ball | GCN | Sega | N* |
| Super Monkey Ball 2 | GCN | Sega | N* |
| Tube Slider | GCN | NEC | N* |
| Viewtiful Joe | GCN | Capcom | N* |
| Viewtiful Joe 2 | GCN | Capcom | N* |
| Wave Race Blue Storm | GCN | Nintendo | N |
| X-Men Legends | GCN | Activision | N* |
| Sailor Moon | MegaDrive | U | |
| All-Star Baseball '99 | N64 | Acclaim | N* |
| All-Star Baseball 2000 | N64 | Acclaim | N* |
| Bug's Life, A | N64 | Activision | N* |
| Bust-a-Move '99 | N64 | Acclaim | N* |
| California Speed | N64 | Midway | N* |
| Castlevania | N64 | Konami | N* |
| Deadly Arts | N64 | Konami | N* |
| Disney's Tarzan | N64 | Activision | N* |
| Gauntlet Legends | N64 | Midway | N |
| Goemon's Great Adventure | N64 | Konami | N |
| Goldeneye 007 | N64 | Nintendo | N |
| Jeremy McGrath Supercross 2000 | N64 | Acclaim | N* |
| Ken Griffey Jr.'s Slugfest | N64 | Nintendo | U |
| Legend of Zelda: Majora's Mask | N64 | Nintendo | N |
| Legend of Zelda: Ocarina of Time, The | N64 | Nintendo | N |
| Mace: The Dark Age | N64 | Midway | N* |
| Magical Tetris Challenge | N64 | Capcom | N* |
| Mario Kart 64 | N64 | Nintendo | N |
| Mario Party | N64 | Nintendo | N |
| Mario Party 2 | N64 | Nintendo | N |
| Micro Machines 64 Turbo | N64 | Midway | N* |
| Midway's Greatest Arcade Hits Volume 1 | N64 | Midway | N* |
| Mystical Ninja Starring Goemon | N64 | Konami | N* |
| NBA Jam 2000 | N64 | Acclaim | N* |
| NFL Quarterback Club 99 | N64 | Acclaim | N* |
| Nightmare Creatures | N64 | Activision | N* |
| Perfect Dark | N64 | Nintendo | N |
| Pilotwings | N64 | Nintendo | U |
| Pokemon Snap | N64 | Nintendo | N |
| Quake 64 | N64 | Midway | N* |
| Quake II | N64 | Activision | N* |
| Rampage 2: Universal Tour | N64 | Midway | N* |
| Rampage World Tour | N64 | Midway | N* |
| Re-Volt | N64 | Acclaim | N* |
| Shadowman | N64 | Acclaim | N* |
| Space Invaders | N64 | Activision | N* |
| Spider-Man | N64 | Activision | N* |
| Star Fox 64 | N64 | Nintendo | N |
| Star Wars Episode I Racer | N64 | Nintendo | N |
| Super Mario 64 | N64 | Nintendo | N |
| Super Smash Bros. | N64 | Nintendo | N* |
| Tetrisphere | N64 | Nintendo | N |
| Tony Hawk's Pro Skater | N64 | Activision | N* |
| Top Gear Rally | N64 | Midway | N* |
| Turok 2: Seeds of Evil | N64 | Acclaim | N* |
| Turok: Dinosaur Hunter | N64 | Acclaim | U |
| Wave Race 64 | N64 | Nintendo | U |
| WinBack | N64 | Koei | N* |
| WWF Attitude | N64 | Acclaim | N* |
| WWF Warzone | N64 | Acclaim | N* |
| 1943 | NES | Capcom | U |
| 3-D Worldrunner | NES | Acclaim | U |
| Adventure Island | NES | Hudsonsoft | U |
| Adventure of Lolo | NES | HAL America | U |
| Adventures of Bayou Billy, The | NES | Konami | U |
| Adventures of Lolo 3 | NES | HAL America | U |
| Air Fortress | NES | Hal America Inc. | U |
| Anticipation | NES | Nintendo | U |
| Archon | NES | Activision | U |
| Arkanoid | NES | Taito | N |
| Bard's Tale, The | NES | FCI | U |
| Baseball Simulator 1.000 | NES | Culture Brain | U |
| Batman | NES | Sunsoft | U |
| Batman: Return of the Joker | NES | Sunsoft | U |
| Battletoads | NES | Tradewest | N |
| Bionic Commando | NES | Capcom | U |
| Blaster Master | NES | Sunsoft | U |
| Bubble Bobble | NES | Taito | U |
| California Games | NES | Milton Bradley | U |
| Captain Skyhawk | NES | Milton Bradley | U |
| Castlevania | NES | Konami | N |
| Castlevania II: Simon's Quest | NES | Konami | N |
| Castlevania III: Dracula's Curse | NES | Konami | N |
| Chiller | NES | AGCI | U |
| Clash at Demonhead | NES | Vic Tokai | N |
| Cobra Triangle | NES | Nintendo | N |
| Commando | NES | Capcom | U |
| Contra | NES | Konami | U |
| Crystalis | NES | SNK | U |
| Darkman | NES | Ocean | U |
| Desert Commander | NES | Kemco | U |
| Double Dragon | NES | Tradewest | U |
| Double Dragon II | NES | Acclaim | U |
| Double Dragon III | NES | Acclaim | U |
| Dr. Mario | NES | Nintendo | N |
| Dragon Power | NES | Bandai | N |
| Dragon Warrior | NES | Enix | N |
| Dragon Warrior II | NES | Enix | U |
| Dragon Warrior III | NES | Enix | U |
| Dragon Warrior IV | NES | Enix | U |
| Duck Tales | NES | Capcom | U |
| Elevator Action | NES | Taito | U |
| Excitebike | NES | Nintendo | N |
| Faxanadu | NES | Nintendo | U |
| Fester's Quest | NES | Sunsoft | U |
| Final Fantasy | NES | Nintendo | N |
| G.I. Joe | NES | Taxan | U |
| G.I. Joe: The Atlantis Factor | NES | Capcom | U |
| Gargoyle's Quest II | NES | Capcom | U |
| Gauntlet | NES | Tengen | U |
| Gauntlet II | NES | Mindscape | U |
| Ghosts'n Goblins | NES | Capcom | U |
| Golgo 13: Top Secret Episode | NES | Vic Tokai | U |
| Goonies II, The | NES | Konami | U |
| Gradius | NES | Konami | U |
| Gyruss | NES | Ultra | U |
| Heavy Shreddin' | NES | Parker Brothers | U |
| Hillsfar | NES | FCI | U |
| Ice Climber | NES | Nintendo | U |
| Ice Hockey | NES | Nintendo | U |
| Ironsword: Wizards & Warriors II | NES | Acclaim | U |
| Jackal | NES | Konami | U |
| Jaws | NES | LJN | U |
| Kabuki Quantum Fighter | NES | Hal America Inc. | U |
| Kickle Cubicle | NES | Irem | U |
| Kid Icarus | NES | Nintendo | N |
| King's Quest V | NES | Konami | U |
| Legacy of the Wizard | NES | Broderbund | U |
| Legend of Zelda, The | NES | Nintendo | N |
| Life Force | NES | Konami | U |
| Lone Ranger, The | NES | Konami | U |
| Low-G Man | NES | Taxan | U |
| Magic of Scheherazade, The | NES | Culture Brain | U |
| Maniac Mansion | NES | Jaleco | U |
| Marble Madness | NES | Milton Bradley | U |
| Mega Man | NES | Capcom | U |
| Mega Man 2 | NES | Capcom | U |
| Mega Man 3 | NES | Capcom | U |
| Mega Man 4 | NES | Capcom | U |
| Mega Man 5 | NES | Capcom | U |
| Metal Gear | NES | Ultra | N |
| Metal Gear 2: Snake's Revenge | NES | Ultra | N |
| Metroid | NES | Nintendo | N |
| Mike Tyson's Punch-Out! | NES | Nintendo | N |
| Millipede | NES | Hal America Inc. | N |
| Milon's Secret Castle | NES | Hudsonsoft | U |
| Mission: Impossible | NES | Ultra | N |
| Monopoly | NES | Parker Bros. | U |
| NES Play Action Football | NES | Nintendo | U |
| Ninja Gaiden | NES | Tecmo | U |
| Ninja Gaiden II | NES | Tecmo | U |
| Ninja Gaiden III: The Ancient Ship of Doom | NES | Tecmo | U |
| Othello | NES | Acclaim | N |
| Pinball Quest | NES | Jaleco | U |
| Pinbot | NES | Nintendo | U |
| Power Blade 2 | NES | Taito | U |
| Prince of Persia | NES | Virgin Games | U |
| Princess Tomato in the Salad Kingdom | NES | Hudson Soft | U |
| Pro Wrestling | NES | Nintendo | U |
| R.B.I. Baseball | NES | Tengen | N |
| R.C. Pro-Am | NES | Nintendo | U |
| R.C. Pro-Am II | NES | Tradewest | U |
| Rad Gravity | NES | Activision | U |
| Rad Racer | NES | Nintendo | U |
| Rad Racer II | NES | Nintendo | U |
| Rampage | NES | Data East | U |
| Rampart | NES | Jaleco | U |
| River City Ransom | NES | American Technos, Inc. | U |
| Rush'n Attack | NES | Konami | U |
| Rygar | NES | Tecmo | U |
| Section Z | NES | Capcom | U |
| Shatterhand | NES | Jaleco | U |
| Skate or Die | NES | Ultra | U |
| Ski or Die | NES | Ultra | U |
| Snake Rattle n Roll | NES | Nintendo | U |
| Solar Jetman | NES | Tradewest | N |
| Solstice | NES | Imagesoft | U |
| Spelunker | NES | Broderbund | U |
| Spy Hunter | NES | Sunsoft | U |
| Spy vs. Spy | NES | First Star Software Inc. | U |
| StarTropics | NES | Nintendo | N |
| StarTropics II: Zoda's Revenge | NES | Nintendo | N |
| Strider | NES | Capcom | U |
| Super C | NES | Konami | U |
| Super Dodge Ball | NES | CSG Imagesoft Inc. | U |
| Super Mario Bros. 2 | NES | Nintendo | N |
| Super Mario Bros. 3 | NES | Nintendo | N |
| Super Mario Bros./Duck Hunt | NES | Nintendo | N |
| Super Sprint | NES | Tengen | U |
| Super Spy Hunter | NES | Sunsoft | U |
| T&C Surf Designs | NES | LJN | U |
| Tecmo Bowl | NES | Tecmo | U |
| Teenage Mutant Ninja Turtles | NES | Ultra | U |
| Tetris | NES | Nintendo | N |
| Tetris 2 | NES | Nintendo | N |
| Track & Field | NES | Konami | U |
| Track & Field II | NES | Konami | U |
| Ultima Exodus | NES | FCI | N |
| Ultima: Quest of the Avatar | NES | Nintendo | N |
| Wizards & Warriors | NES | Acclaim | U |
| Wrecking Crew | NES | Nintendo | U |
| Xenophobe | NES | Sunsoft | U |
| Zelda II: The Adventure of Link | NES | Nintendo | N |
| Airforce Delta Strike | PS2 | Konami | N* |
| Arctic Thunder | PS2 | Midway | N* |
| Army Men Air Attack 2 | PS2 | 3DO | N* |
| Beatdown: Fists of Vengeance | PS2 | Capcom | N* |
| Beyond Good & Evil | PS2 | Ubisoft | N |
| Black & Bruised | PS2 | Majesco | N* |
| Bloody Roar 4 | PS2 | Hudson | N* |
| Bombastic | PS2 | Capcom | N* |
| Burnout 2 | PS2 | Acclaim | N* |
| Capcom Classics Collection | PS2 | Capcom | N* |
| Capcom Fighting Evolution | PS2 | Capcom | N* |
| Capcom vs. SNK 2: Mark of the Millenium | PS2 | Capcom | N* |
| Castlevania: Curse of Darkness | PS2 | Konami | N |
| Castlevania: Lament of Innocence | PS2 | Konami | N* |
| Chaos Legion | PS2 | Capcom | N* |
| Clock Tower 3 | PS2 | Capcom | N* |
| CMT Presents Karaoke Revolution | PS2 | Konami | N |
| Contra: Shattered Soldier | PS2 | Konami | N* |
| Crash Bandicoot: The Wrath of Cortex | PS2 | Konami | N* |
| Crimson Tears | PS2 | Capcom | N* |
| Dance Dance Revolution Max | PS2 | Konami | N* |
| Dance Dance Revolution Max 2 | PS2 | Konami | N* |
| Dark Cloud | PS2 | SCEA | N |
| Defender | PS2 | Midway | N* |
| Devil Kings | PS2 | Capcom | N* |
| Devil May Cry | PS2 | Capcom | N* |
| Devil May Cry 3: Dante's Awakening | PS2 | Capcom | N* |
| Dino Stalker | PS2 | Capcom | N* |
| Dr. Muto | PS2 | Midway | N* |
| Dragon Quest VIII | PS2 | Square Enix | N |
| Driving Emotion Type-S | PS2 | Squaresoft | N* |
| Escape from Monkey Island | PS2 | LucasArts | N* |
| Everblue 2 | PS2 | Capcom | N* |
| EyeToy Play | PS2 | SCEA | N |
| Ferrari F355 Challenge | PS2 | Sega | N* |
| Final Fantasy X | PS2 | Squaresoft | N |
| Fireblade | PS2 | Midway | N* |
| Flipnic Ultimate Pinball | PS2 | Capcom | N* |
| Gauntlet Dark Legacy | PS2 | Midway | N* |
| Gladius | PS2 | LucasArts | N* |
| Gradius III and IV | PS2 | Konami | N |
| Gravity Games Bike | PS2 | Midway | N* |
| Guitar Hero III: Legends of Rock | PS2 | Activision | N |
| Gungrave | PS2 | Sega | N* |
| Haunting Ground | PS2 | Capcom | N* |
| Haven: Call of the King | PS2 | Midway | N* |
| Heroes of Might and Magic | PS2 | 3DO | N* |
| High Heat Major League Baseball 2002 | PS2 | 3DO | N* |
| HSX | PS2 | Majesco | N* |
| Indiana Jones and the Emperor's Tomb | PS2 | LucasArts | N* |
| Indy Car Series | PS2 | Codemasters | N* |
| Jonny Moseley Mad Trix | PS2 | 3DO | N* |
| Karaoke Revolution | PS2 | Konami | N |
